| 1. | Administrative | 21 |
| 2. | Professors | 29 |
| 3. | Assoc. Professors | 38 |
| 4. | Asst. Professors | 70 |
| 5. | Tutors/Demonstrators | 30 |
| 6. | Lady Medical Officers | 2 |
| 7. | Casualty Medical Officers | 12 |
| 8. | Miscellaneous Staff | 4 |
| 9. | Senior Residents | 56 |
| 10. | Junior Residents | 74 |
| 11. | Nursing Sister | 33 |
| 12. | Staff Nurse | 244 |
| 13. |
Technicians/Paramedical staff & Other staff* |
437 |
| Total | 1050 |
*Posts of security, housekeeping, ward boys, laundry services have been provided for separately and will be out sourced.
Website Last Updated on : 21-05-2020 | Developer By Enliven Groups